May 30: Tm - 5hr 12 mins. Dst - 104km
May 31: Tm - 6hr 06 mins. Dst - 110km
June 1: Tm - 5hr 53 mins. Dst - 115km
June 2: Tm - 1hr 22 mins. Dst - 22km
June 3: Tm - 9hr 08 mins. Dst - 172km
June 4: Tm - 1hr 14 mins. Dst - 21km
June 5: Tm - 6hr 14 mins. Dst - 130km
June 6: Tm - 4hr 02 mins. Dst - 73km
June 7 - 15: Austin, Texas
June 16: Tm - 4hr 24 min. Dst - 78km
June 17: Tm - 4hr 10 min. Dst - 80km
June 18: Tm - 5hr 12 min. Dst - 98km
June 19: Tm - 7hr 34 min. Dst - 124km
June 20: Tm - 3hr 38 min. Dst - 70km
June 21: Tm - 4hr 24 min. Dst - 103km
June 22: Tm - 2hr 21 min. Dst - 50km
June 23 - 24 - Brownsville and Bus to Vera Cruz, Mexico.
MEXICO
June 25: Tm - 8 hr. Dst - 112km
June 26: Tm - 5hr 39 min. Dst - 80km
June 27: Tm - 5hr 04 min. Dst - 85km
June 28: Tm - 5hr 49 min. Dst - 100km
June 29: Tm - 7hr 38 min. Dst - 142km
June 30 - July 5: Tepoztlan and Amatlan, Mexico.
No comments:
Post a Comment